Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

2026 RESULTS

Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

PUSHING YOUR LIMITS

Below you will find the Santa Clarita Trail Race results that took place on May 2, 2026. The race was chip-timed using a MyLaps timing system for the most accurate results.

Find your bib number or find your friends by using the search box below.

Thank you to all the runners and awesome RACE CREW for making it an epic race. We look forward to seeing you next year!

2026 15K Top Finisher - Nash Grier
Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

2026 RESULTS

Results for the race are posted below. Use tabs to view each category's results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.

RESULTS & TIMING NOTES:

There are a few instances where the timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident, or accidental extra lap markings, or forgetting to mark down a lap on the leaderboard.

Because of this, both Leaderboard (LB) Laps/KM and Chip KM are counted and noted for reference. Rank is based on chip laps completed. Photos from leaderboards are included below for record-keeping. Thank you for your understanding.

For any adjustments or corrections, please contact us.

Mobile & tablet users,  rotate screen to landscape mode to view details, tap the row or plus icon to view additional data. This table is best viewed on a larger screen computer or laptop.

5K

RANK BIB NAME RACE GENDER AGE AGE GROUP AG RANK PACE/KM CHIP TIME
1 9400 Seth Round 5K M 13 M10-19 1 5:23 0:28:36
2 221 Victor Jones 5K M 57 M50-59 1 5:59 0:31:46
3 313 Kevin Skorstad 5K M 29 M20-29 1 6:22 0:33:46
4 252 Griffin Stumpp 5K M 20 M20-29 2 6:56 0:36:47
5 201 Justin Schneider 5K M 32 M30-39 1 7:00 0:37:07
6 253 Michelle Stumpp 5K F 57 F50-59 1 7:07 0:37:43
7 203 Stephanie Guerrero 5K F 34 F30-39 1 7:29 0:39:43
8 207 Youmei Zhou 5K F 32 F30-39 2 7:30 0:39:45
9 278 Robert Kazmerowski 5K M 45 M40-49 1 7:51 0:41:41
10 250 Matthew Simmons 5K M 13 M10-19 2 7:54 0:41:54
11 249 Terry Simmons 5K M 39 M30-39 2 7:54 0:41:54
12 111 Wendy Preza 5K F 27 F20-29 1 8:02 0:42:39
13 220 Liane Colsky 5K F 67 F60-69 1 8:05 0:42:51
14 217 Steve Maher 5K M 46 M40-49 2 8:17 0:43:59
15 9397 Cyntia Flores 5K F 37 F30-39 3 8:22 0:44:22
16 223 Brandon Maddux 5K M 33 M30-39 3 8:45 0:46:24
17 322 Lori ONeil 5K F 68 F60-69 2 8:48 0:46:39
18 288 Manuel Romero 5K M 48 M40-49 3 8:53 0:47:07
19 206 Daniel Anthony 5K M 27 M20-29 3 8:59 0:47:39
20 152 Christopher Miller 5K M 45 M40-49 4 9:13 0:48:53
21 153 Anna Miller 5K F 36 F30-39 4 9:13 0:48:53
22 258 Juli Grillo 5K F 59 F50-59 2 9:16 0:49:09
23 294 Violeta Corona 5K F 40 F40-49 1 9:23 0:49:45
24 295 Franklin Gabino Corado 5K M 46 M40-49 5 9:24 0:49:50
25 159 Jose Martinez 5K M 30 M30-39 4 9:25 0:49:58
26 160 Vlada Davydova 5K F 46 F40-49 2 9:33 0:50:41
27 186 Courtney Duggins 5K F 37 F30-39 5 9:35 0:50:51
28 291 Art Floruti 5K M 51 M50-59 2 9:36 0:50:57
29 216 Erica Corbet 5K F 49 F40-49 3 9:38 0:51:05
30 314 Dave Corbet 5K M 57 M50-59 3 9:38 0:51:05
31 302 Jenny Andrade-Rodgers 5K F 62 F60-69 3 9:42 0:51:28
32 187 Josh Duggins 5K M 33 M30-39 5 9:48 0:51:58
33 239 Marianne Simon 5K F 67 F60-69 4 10:06 0:53:35
34 312 Mason Welling 5K M 27 M20-29 4 10:07 0:53:39
35 293 Jose de Jesus Gonzalez 5K M 47 M40-49 6 10:09 0:53:52
36 287 Alex Ramirez 5K M 42 M40-49 7 10:10 0:53:56
37 299 Emma Wenz 5K F 19 F10-19 1 10:20 0:54:46
38 120 Juana Segundo 5K F 33 F30-39 6 10:22 0:54:58
39 212 Delia Sander 5K F 40 F40-49 4 10:23 0:55:04
40 297 Angela Wenz 5K F 49 F50-59 3 10:32 0:55:53
41 140 Ed Rodine 5K M 70 M70-79 1 10:33 0:55:56
42 298 Evan Wenz 5K M 20 M20-29 5 10:33 0:55:56
43 144 Erica Frias 5K F 34 F30-39 7 10:40 0:56:35
44 138 Paul de Lemos 5K M 48 M40-49 8 11:06 0:58:49
45 9404 Dillon Huff 5K M 20 M20-29 6 11:07 0:59:00
46 214 Daniel Ramos 5K M 31 M30-39 6 11:08 0:59:01
47 264 Shirley Hart 5K F 52 F50-59 4 11:12 0:59:24
48 9403 Boden Bartholomew 5K F 23 F20-29 2 11:12 0:59:26
49 272 Nicole Apsay 5K F 37 F30-39 8 11:14 0:59:34
50 247 Lauren Woodfill 5K F 35 F30-39 9 11:19 1:00:00
51 127 Brenda Kay Miller 5K F 58 F50-59 5 11:20 1:00:08
52 114 Luis Borja 5K M 57 M50-59 4 11:34 1:01:22
53 108 Kathleen King 5K F 57 F50-59 6 11:35 1:01:24
54 285 Silvano Cabrera 5K M 58 M50-59 5 12:08 1:04:20
55 315 Gabriel Cortez 5K M 47 M40-49 9 12:29 1:06:14
56 215 Alexandra Cortez 5K F 45 F40-49 5 12:30 1:06:16
57 171 Jonathan Pelayo 5K M 23 M20-29 7 12:46 1:07:43
58 172 Deisy Cervantes 5K F 37 F30-39 10 12:46 1:07:44
59 156 Mia Villagrana 5K F 17 F10-19 2 13:02 1:09:07
60 9402 Jiten Pandya 5K M 54 M50-59 6 13:09 1:09:45
61 9396 Marvin Mendoza 5K M 53 M50-59 7 13:25 1:11:07
62 9395 Karalyn Karna 5K F 55 F50-59 7 13:25 1:11:11
63 316 James Wheeler 5K M 61 M60-69 1 13:35 1:12:00
64 170 Nicole Green 5K F 52 F50-59 8 13:47 1:13:04
65 177 Antoinette Azar 5K F 52 F50-59 9 13:47 1:13:08
66 132 George Reyes 5K M 43 M40-49 10 13:50 1:13:22
67 131 Karl Blanco 5K M 44 M40-49 11 13:52 1:13:31
68 134 Ryan Dominguez 5K M 28 M20-29 8 13:52 1:13:32
69 133 Daniel Avilla 5K M 41 M40-49 12 13:53 1:13:35
70 135 Jonathan Bersamira 5K M 49 M40-49 13 13:53 1:13:35
71 143 Macy Jensen 5K F 25 F20-29 3 13:53 1:13:36
72 125 Danielle Broderius 5K F 38 F30-39 11 13:53 1:13:37
73 117 Roberta McGaughey 5K F 63 F60-69 5 13:56 1:13:53
74 304 Carolyn Fischer 5K F 67 F60-69 6 14:21 1:16:08
75 173 Christina Keith 5K F 41 F40-49 6 15:37 1:22:47
76 174 Michael Keith 5K M 41 M40-49 14 15:37 1:22:48
77 306 Sara Whelan 5K F 48 F40-49 7 15:47 1:23:39
78 262 David Rodgers 5K M 72 M70-79 2 16:01 1:24:57
79 286 Claudia Bolanos 5K F 54 F50-59 10 16:02 1:25:03
80 110 Lino Lopez 5K M 41 M40-49 15 17:56 1:35:05
81 251 Jen Brown 5K F 44 F40-49 8 29:38 2:37:06

10K
15K
30K
60K
100K
6HR
12HR
24HR
RELAY
Virtual

For any adjustments or corrections, please contact us.

Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

LEADERBOARDS

Photos of the final leaderboards that runners marked off during their race. Click to view a larger size or download.

Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

RACE DAY: MAY 1, 2027

Register today to experience the golden trail running adventure at the Santa Clarita Trail Race.

Day
Hour
Minute
Second
Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

SPONSORS

We are currently accepting sponsors for the 2027 raceGrow your business as a sponsor at the Santa Clarita Trail Race!

Thank you to our 2026 sponsors for their support. Please take a moment to visit and support them.

Row global-shapes-rocky-border-bottom-2 Shape Decorative svg added to bottom

There is something magical about running; after a certain distance, it transcends the body. Then a bit further, it transcends the mind. A bit further yet, and what you have before you, laid bare, is the soul.

—Kristin Armstrong