PARTICIPANTS
WHO IS RUNNING
Below you can find the growing list of race participants and teams for the 2026 Santa Clarita Trail Race at East Walker Ranch Open Space on May 2nd. Find out who you are competing against or your friends who are running with you. The list is updated regularly with new participants.
Not registered yet? Sign up today to guarantee your spot at the start line!
GET BIB # & WAIVER
Bib numbers for the 2026 race are now being assigned. Use the list below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in.
TEAM LEADERBOARD
Who will have the biggest team this year? We welcome teams of all sizes to participate and come out to support a great cause. Check the team leaderboard to see where your team ranks, check the participants list and sort or filter by team to see who is in the teams. Be sure to read our Team Building Tips to help create and grow your team.
2026 PARTICIPANTS
The list is sorted by FIRST NAME and updated daily with new registrations. Use the search box below to search by name, team, location, etc. For mobile users, click on the row or + to view additional data, including team names, and if participating in the Ruck Division.
Mobile & tablet users, rotate screen to landscape mode to view details, tap the row or plus button to view additional data. This table is best viewed on a larger screen computer or laptop.
| BIB | FIRST NAME | LAST NAME | RACE | GENDER | AGE | GROUP | LOCATION | CAMP | TEAM | RUCK DIVISION | LEGACY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | Adrienne | Limqueco | 15K | F | 45 | 40-49 | South Pasadena, CA | ||||
| 287 | Alex | Ramirez | 5K | M | 42 | 40-49 | Valencia, CA | Lief Labs | |||
| 215 | Alexandra | Cortez | 5K | F | 45 | 40-49 | Valencia, CA | La Familia | |||
| 259 | Amalia | Espana | 10K | F | 40 | 40-49 | Los Angeles, CA | LEGACY | |||
| 9394 | Andre | Lennox | 15K | M | 52 | 50-59 | Glendora, CA | ||||
| 292 | Angela | White | 10K | F | 55 | 50-59 | Valencia, CA | Lief Labs | |||
| 297 | Angela | Wenz | 5K | F | 49 | 50-59 | Santa Clarita, CA | ||||
| 153 | Anna | Miller | 5K | F | 36 | 30-39 | Acton, CA | ||||
| 260 | Anna | Becker | 15K | F | 40 | 40-49 | Santa Clarita, CA | SC Runners Club | |||
| 234 | Anshuman | B | 6-HOURS RELAY (2) | M | 16 | 10-19 | Stevenson Ranch, CA | The Coolest Donuts | |||
| 177 | Antoinette | Azar | 5K | F | 52 | 50-59 | Claremont, CA | ||||
| 164 | Antonia | Travaglini | 15K | F | 56 | 50-59 | Northridge, CA | ||||
| 277 | Armando | Flores | 30K | M | 41 | 40-49 | North Hills, CA | ||||
| 291 | Art | Floruti | 5K | M | 51 | 50-59 | Valencia, CA | Lief Labs | |||
| 323 | Baldemar | Caldera | 15K | M | 42 | 40-49 | Los Angeles, CA | ||||
| 101 | Bart | McGuyer | 15K | M | 42 | 40-49 | Woodland Hills, CA | ||||
| 235 | Braelyn | Logston | 6-HOURS RELAY (2) | F | 18 | 10-19 | Stevenson Ranch, CA | The Coolest Donuts | RUCK | LEGACY | |
| 141 | Brandon | Martinez | 30K RELAY (2) | M | 38 | 30-39 | Phoenix, AZ | Car Camp | Brandon/Rebecca | ||
| 223 | Brandon | Maddux | 5K | M | 33 | 30-39 | Santa Clarita, CA | ||||
| 127 | Brenda Kay | Miller | 5K | F | 58 | 50-59 | Bakersfield, CA | Funrunners | |||
| 263 | Carleigh | Lamar | 15K | F | 38 | 30-39 | Rancho Cucamonga, CA | ||||
| 209 | Carlos | Calvo | 15K | M | 39 | 30-39 | Whittier, CA | ||||
| 205 | Carmelo | Morales | 15K | M | 36 | 30-39 | Valencia, CA | ||||
| 304 | Carolyn | Fischer | 5K | F | 67 | 60-69 | Bakersfield, CA | Funrunners | LEGACY | ||
| 167 | Caryn | Panec | 15K | F | 57 | 50-59 | Studio City, CA | New Basin Blues | |||
| 280 | Catalina | Hernandez | 5K | F | 49 | 40-49 | Santa Clarita, CA | ||||
| 224 | chad | melton | 30K | M | 36 | 30-39 | Santa Clarita, CA | ||||
| 320 | Charity | Tomlinson | 10K | F | 50 | 50-59 | Santa Clarita, CA | LEGACY | |||
| 173 | Christina | Keith | 15K | F | 41 | 40-49 | Palmdale, CA | ||||
| 103 | Christopher | Sanda | 10K | M | 47 | 40-49 | Los Angeles, CA | ||||
| 152 | Christopher | Miller | 5K | M | 45 | 40-49 | Acton, CA | ||||
| 175 | Cindy | Carlson | 10K | F | 53 | 50-59 | Cerritos, CA | RV/Trailer Camp | |||
| 286 | Claudia | Bolanos | 5K | F | 54 | 50-59 | Valencia, CA | Lief Labs | |||
| 317 | Claudia cristina | Blanco siller | 30K | F | 37 | 30-39 | Saltillo, Coahuila | ||||
| 300 | Colby | Masson | 100K | M | 36 | 30-39 | Valencia, CA | ||||
| 186 | Courtney | Duggins | 5K | F | 37 | 30-39 | Santa Clarita, CA | ||||
| 296 | Cristina | Briskie-Wood | 15K | F | 43 | 40-49 | Los Angeles, CA | ||||
| 133 | Daniel | Avilla | 5K | M | 41 | 40-49 | Stevenson Ranch, CA | Team PJJ | |||
| 166 | Daniel | Phillps | 10K | M | 44 | 40-49 | Angelus Oaks, CA | ||||
| 206 | Daniel | Anthony | 5K | M | 27 | 20-29 | Lancaster, CA | ||||
| 214 | Daniel | Ramos | 5K | M | 31 | 30-39 | San Pedro, CA | ||||
| 118 | Daniel | Ochoa | 60K | M | 33 | 30-39 | Reseda, CA | ||||
| 125 | Danielle | Broderius | 5K | F | 38 | 30-39 | Lancaster, CA | ||||
| 276 | Darren | Rogers | 30K | M | 60 | 60-69 | Santa Clarita, CA | ||||
| 314 | Dave | Corbet | 5K | M | 57 | 50-59 | Valencia, CA | La Familia | |||
| 107 | David | Archuleta | 15K | M | 64 | 60-69 | Palmdale, CA | LEGACY | |||
| 188 | David | Ruiz-Ceja | 10K | M | 30 | 30-39 | Pomona, CA | ||||
| 262 | David | Rodgers | 5K | M | 72 | 70-79 | Santa Clarita, CA | ||||
| 172 | Deisy | Cervantes | 5K | F | 37 | 30-39 | Newhall, CA | ||||
| 212 | Delia | Sander | 5K | F | 40 | 40-49 | Westlake Village, CA | ||||
| 261 | Donny | Young | 15K | M | 35 | 30-39 | Valencia, CA | ||||
| 121 | Douglas | Burbidge | 100K | M | 39 | 30-39 | Lancaster, CA | ||||
| 124 | Ed | Beleno | 15K | M | 43 | 40-49 | Tehachapi, CA | ||||
| 140 | Ed | Rodine | 5K | M | 70 | 70-79 | Arcadia, CA | LEGACY | |||
| 184 | Edwin | Learn | 10K | M | 63 | 60-69 | Santa Clarita, CA | ||||
| 200 | Elizabeth | Laborde | 30K | F | 44 | 40-49 | Fort Worth, TX | ||||
| 145 | Emily | Martinez | 10K | F | 30 | 30-39 | West Hills, CA | ||||
| 299 | Emma | Wenz | 5K | F | 19 | 10-19 | Santa Clarita, CA | ||||
| 146 | Eric | Camacho | 15K | M | 29 | 20-29 | Sylmar, CA | ||||
| 219 | Eric | Basurto | 15K | M | 35 | 30-39 | Canoga Park, CA | ||||
| 226 | Eric | Ayers | 1-Mile Hike w/Dog | M | 56 | 50-59 | Santa Clarita, CA | RUCK | |||
| 144 | Erica | Frias | 10K | F | 34 | 30-39 | San Fernando, CA | ||||
| 216 | Erica | Corbet | 5K | F | 49 | 40-49 | Valencia, CA | La Familia | |||
| 229 | Erik | Ruble | 15K | M | 60 | 60-69 | Lancaster, CA | ||||
| 271 | Ernesto | Velasco | 15K | M | 35 | 30-39 | Fillmore, CA | ||||
| 113 | Esteban | Castillo | 15K | M | 22 | 20-29 | Santa Clarita, CA | ||||
| 298 | Evan | Wenz | 5K | M | 20 | 20-29 | Santa Clarita, CA | ||||
| 115 | Everett | Bowers | 15K | M | 44 | 40-49 | Riverside, CA | LEGACY | |||
| 155 | Francisco | Villagrana | 15K | M | 50 | 50-59 | Palmdale, CA | Beauties and The Beast | |||
| 275 | Francisco | Hernandez | 15K | M | 46 | 40-49 | Lancaster, CA | High Desert Runners | LEGACY | ||
| 295 | Franklin | Gabino Corado | 5K | M | 46 | 40-49 | Valencia, CA | Lief Labs | |||
| 315 | Gabriel | Cortez | 5K | M | 47 | 40-49 | Valencia, CA | La Familia | |||
| 191 | Gautier | Tetard | 60K | M | 32 | 30-39 | Pasadena, CA | ||||
| 132 | George | Reyes | 5K | M | 43 | 40-49 | Stevenson Ranch, CA | Team PJJ | |||
| 202 | George | Karonis | 10K | M | 59 | 50-59 | Castaic, CA | ||||
| 289 | Gladys | Hernandez | 5K | F | 40 | 40-49 | Valencia, CA | Lief Labs | |||
| 181 | Greg | Kolodziejzyk | 12-HOURS | M | 65 | 60-69 | Calgary, Canada | ||||
| 324 | Gregoria | Gonzalez | 12-HOURS | F | 46 | 40-49 | Bakersfield, CA | ||||
| 252 | Griffin | Stumpp | 5K | M | 20 | 20-29 | Palmdale, CA | ||||
| 106 | Haley | Farbota | 5K | F | 32 | 30-39 | Los Angeles, CA | ||||
| 222 | Hans | Unger | 10K | M | 83 | 80-89 | Sylmar, CA | LEGACY | |||
| 180 | Helen | Kolodziejzyk | 12-HOURS | F | 60 | 60-69 | Calgary, Canada | ||||
| 196 | Howell | Fontanilla | 15K VIRTUAL | M | 53 | 50-59 | Castaic, CA | LEGACY | |||
| 257 | Irene | Ramos | 30K | F | 44 | 40-49 | Lancaster, CA | ||||
| 242 | Isis | Lovo | 10K | F | 49 | 40-49 | Palmdale, CA | 3P Team | LEGACY | ||
| 273 | Ismael | Corpas Moreno | 15K | M | 48 | 40-49 | Santa Monica, CA | ||||
| 244 | Jackie | Valdovinos | 15K | F | 46 | 40-49 | Sylmar, CA | ||||
| 321 | Jacob | Hernandez | 5K | M | 49 | 40-49 | Santa Clarita, CA | ||||
| 189 | James | Miller | 10K | M | 68 | 60-69 | Bakersfield, CA | ||||
| 213 | James | De Jesus | 30K | M | 55 | 50-59 | Santa Clarita, CA | ||||
| 245 | James | Haydon | 24-HOURS | M | 44 | 40-49 | Murrieta, CA | Car Camp | |||
| 316 | James | Wheeler | 5K | M | 61 | 60-69 | Valencia, CA | La Familia | |||
| 151 | Jeannie | Rutherford | 30K | F | 48 | 40-49 | Newhall, CA | ||||
| 9393 | Jeffrey | Lawler | 12-HOURS | M | 56 | 50-59 | Los Angeles, CA | ||||
| 251 | Jen | Brown | 5K | F | 44 | 40-49 | Sunnyvale, CA | RUCK | |||
| 129 | Jennifer | Bisbee | 10K | F | 57 | 50-59 | Tehachapi, CA | ||||
| 256 | Jennifer | Mitchell | 30K | F | 46 | 40-49 | Lancaster, CA | ||||
| 302 | Jenny | Andrade-Rodgers | 5K | F | 62 | 60-69 | Santa Clarita, CA | LEGACY | |||
| 168 | Jeremy | Paggao | 15K | M | 32 | 30-39 | Carlsbad, CA | ||||
| 109 | Jocelyn | Smith | 10K | F | 61 | 60-69 | Lake Elizabeth, CA | Car Camp | |||
| 325 | John | Tomlinson | 6-HOURS | M | 52 | 50-59 | Santa Clarita, CA | LEGACY | |||
| 135 | Jonathan | Bersamira | 5K | M | 49 | 40-49 | Valencia, CA | Team PJJ | |||
| 171 | Jonathan | Pelayo | 5K | M | 23 | 20-29 | Sylmar, CA | ||||
| 236 | Jorge | Carranza | 10K | M | 51 | 50-59 | Agoura Hills, CA | ||||
| 105 | Jose | Luna | 15K | M | 43 | 40-49 | Santa Clarita, CA | ||||
| 159 | Jose | Martinez | 5K | M | 30 | 30-39 | Santa Clarita, CA | ||||
| 293 | Jose de Jesus | Gonzalez | 5K | M | 47 | 40-49 | Valencia, CA | Lief Labs | |||
| 187 | Josh | Duggins | 5K | M | 33 | 30-39 | Santa Clarita, CA | ||||
| 161 | Joyce | Lopez | 12-HOURS | F | 40 | 40-49 | Los Angeles, CA | Tent Camp | |||
| 112 | Juan | Calderon | 24-HOURS | M | 42 | 40-49 | Palmdale, CA | ||||
| 120 | Juana | Segundo | 10K | F | 33 | 30-39 | Palmdale, CA | ||||
| 282 | Jude | Harper | 10K | M | 16 | 10-19 | Valencia, CA | ||||
| 258 | Juli | Grillo | 5K | F | 59 | 50-59 | Reseda, CA | LEGACY | |||
| 201 | Justin | Schneider | 5K | M | 32 | 30-39 | North Hollywood, CA | ||||
| 123 | Karen | Aranda | 60K RELAY (2) | F | 35 | 30-39 | Richmond, CA | Evolve United | |||
| 193 | Karen | Collica | 120K | F | 31 | 30-39 | Long Beach, CA | Tent Camp | 3P Team | ||
| 131 | Karl | Blanco | 5K | M | 44 | 40-49 | Piru, CA | Team PJJ | |||
| 233 | Karli-Rae | Grogan | 5K | F | 35 | 30-39 | Los Angeles, CA | ||||
| 116 | Kate | Townsend | 10K | F | 59 | 50-59 | Littlerock, CA | LEGACY | |||
| 108 | Kathleen | King | 5K | F | 57 | 50-59 | Newhall, CA | LEGACY | |||
| 122 | Kathrin | Baeza | 60K RELAY (2) | F | 45 | 40-49 | Richmond, CA | Include Camping Tent | Evolve United | ||
| 218 | Kayla | Barragan | 15K | F | 20 | 20-29 | Santa Clarita, CA | Car Camp | |||
| 237 | Kelly | Elsasser | 24-HOURS | F | 44 | 40-49 | Wrightwood, CA | LEGACY | |||
| 313 | Kevin | Skorstad | 5K | M | 29 | 20-29 | Stevenson Ranch, CA | ||||
| 228 | Krysti | Ruble | 15K | F | 56 | 50-59 | Lancaster, CA | ||||
| 230 | Krzysztof | Fus | 15K | M | 37 | 30-39 | Stevenson Ranch, CA | ||||
| 246 | Kyle | McEvoy | 10K | M | 35 | 30-39 | Los Angeles, CA | ||||
| 247 | Lauren | Woodfill | 5K | F | 35 | 30-39 | Los Angeles, CA | ||||
| 270 | Leif | Berg | 5K | M | 41 | 40-49 | Valencia, CA | ||||
| 148 | Leonard A. | Contreras | 10K | M | 55 | 50-59 | Fresno, CA | ||||
| 220 | Liane | Colsky | 5K | F | 67 | 60-69 | Encino, CA | LEGACY | |||
| 110 | Lino | Lopez | 15K | M | 41 | 40-49 | Santa Clarita, CA | ||||
| 322 | Lori | ONeil | 5K | F | 68 | 60-69 | Oxnard, CA | ||||
| 128 | Lucila | L. Pereida | 10K | F | 61 | 60-69 | Tehachapi, CA | ||||
| 114 | Luis | Borja | 5K | M | 57 | 50-59 | Canyon Country, CA | LEGACY | |||
| 208 | Luis | Garcia | 10K | M | 33 | 30-39 | Adelanto, CA | ||||
| 143 | Macy | Jensen | 5K | F | 25 | 20-29 | Palmdale, CA | ||||
| 100 | Manuel | Cifuentes | 15K | M | 39 | 30-39 | Henderson, NV | ||||
| 288 | Manuel | Romero | 5K | M | 48 | 40-49 | Valencia, CA | Lief Labs | |||
| 265 | Mariana | Rosales | 15K | F | 48 | 40-49 | Lancaster, CA | ||||
| 239 | Marianne | Simon | 5K | F | 67 | 60-69 | Santa Clarita, CA | LEGACY | |||
| 197 | Mark | Gendein | 10K | M | 58 | 50-59 | Valencia, CA | ||||
| 312 | Mason | Welling | 5K | M | 27 | 20-29 | Valencia, CA | ||||
| 250 | Matthew | Simmons | 5K | M | 13 | 10-19 | Santa Clarita, CA | Simmons Crew | |||
| 147 | MEATBALL Rachel | Garza | 10K | F | 52 | 50-59 | Madera, CA | Traveling Sista’s | |||
| 198 | Megan | Lloyd | 30K | F | 36 | 30-39 | Glendale, CA | ||||
| 227 | Melissa | Gutierrez Hernandez | 10K | F | 27 | 20-29 | Rosamond, CA | ||||
| 156 | Mia | Villagrana | 15K | F | 17 | 10-19 | Palmdale, CA | Beauties and The Beast | |||
| 157 | Michael | Keegan | 10K | M | 28 | 20-29 | Saugus, CA | ||||
| 174 | Michael | Keith | 15K | M | 41 | 40-49 | Palmdale, CA | ||||
| 182 | Michael | Whitehead | 30K | M | 61 | 60-69 | Auckland, New Zealand | RUCK | |||
| 309 | Michael | Hunter | 6-HOURS | M | 47 | 40-49 | Tulare, CA | ||||
| 253 | Michelle | Stumpp | 5K | F | 57 | 50-59 | Palmdale, CA | ||||
| 310 | Miguel | Rodriguez | 60K | M | 21 | 20-29 | Newhall, CA | ||||
| 326 | Milen | Petkov | 30K | M | 48 | 40-49 | Pembroke Pines, FL | ||||
| 104 | Mitzi | Reel | 24-HOURS | F | 64 | 60-69 | San Diego, CA | Tent Camp | LEGACY | ||
| 303 | Nabor | Cabanillas | 10K | M | 63 | 60-69 | Valencia, CA | LEGACY | |||
| 269 | Nash | Grier | 15K | M | 28 | 20-29 | Newhall, CA | LEGACY | |||
| 319 | Nayeli (Marley) | Sanchez | 30K | F | 40 | 40-49 | Canyon Country, CA | LEGACY | |||
| 305 | Nic | Montebon | 60K | M | 54 | 50-59 | Stevenson Ranch, CA | ||||
| 267 | Nicholas | Jarnot | 15K | M | 39 | 30-39 | Venice, CA | ||||
| 170 | Nicole | Green | 5K | F | 52 | 50-59 | Stevenson Ranch, CA | ||||
| 272 | Nicole | Apsay | 5K | F | 37 | 30-39 | Valencia, CA | ||||
| 266 | Nikki | Gonzalez | 15K | F | 43 | 40-49 | Bakersfield, CA | ||||
| 290 | Noel | Chavez | 15K | M | 36 | 30-39 | Valencia, CA | Lief Labs | |||
| 138 | Paul | de Lemos | 5K | M | 48 | 40-49 | Simi Valley, CA | de Lora | |||
| 190 | Paul | Deschepper | 60K | M | 36 | 30-39 | La Cañada Flintridge, CA | ||||
| 243 | Paul | Round | 15K | M | 42 | 40-49 | Canyon Country, CA | LEGACY | |||
| 307 | Pepe | Gonzalez | 15K | M | 44 | 40-49 | Bakersfield, CA | ||||
| 268 | Peter | Lin | 30K | M | 60 | 60-69 | Pasadena, CA | ||||
| 281 | Peter | Harper | 10K | M | 56 | 50-59 | Valencia, CA | ||||
| 150 | Peyton | Rutherford | 30K | F | 19 | 10-19 | Santa Clarita, CA | ||||
| 126 | Phil | Ruder | 60K | M | 47 | 40-49 | Santa Clarita, CA | ||||
| 154 | Priscila | Villagrana | 15K | F | 27 | 20-29 | Palmdale, CA | Beauties and The Beast | |||
| 169 | Ralph | Cachero | 15K | M | 34 | 30-39 | Vista, CA | ||||
| 142 | Rebecca | Shauinger | 30K RELAY (2) | F | 40 | 40-49 | Phoenix, AZ | Brandon/Rebecca | |||
| 255 | Richard | Merjan | 24-HOURS | M | 37 | 30-39 | West Hollywood, CA | Car Camp | |||
| 194 | Rob | Hawkins | 30K | M | 42 | 40-49 | Leona Valley, CA | ||||
| 278 | Robert | Kazmerowski | 10K | M | 45 | 40-49 | North Hollywood, CA | ||||
| 117 | Roberta | McGaughey | 5K | F | 63 | 60-69 | Burbank, CA | LEGACY | |||
| 192 | Robyn | Rabotnick | 10K | F | 59 | 50-59 | Valencia, CA | ||||
| 134 | Ryan | Dominguez | 5K | M | 28 | 20-29 | Stevenson Ranch, CA | Team PJJ | |||
| 254 | Ryan | Shadeck | 15K | M | 37 | 30-39 | Valley Village, CA | ||||
| 274 | Saacha | Gates | 5K | F | 53 | 50-59 | Palmdale, CA | ||||
| 195 | Samantha | Fujiki | 30K | F | 36 | 30-39 | Woodland Hills, CA | ||||
| 149 | Samuel | Seghetti | 60K | M | 30 | 30-39 | Lake Hughes, CA | ||||
| 162 | Samuel | Croucher | 60K | M | 31 | 30-39 | Pasadena, CA | ||||
| 306 | Sara | Whelan | 5K | F | 48 | 40-49 | Bay Point, CA | RUCK | |||
| 211 | Sean | McCaskill | 15K | M | 39 | 30-39 | Westlake Village, CA | ||||
| 165 | Sergio | Rodriguez | 15K | M | 44 | 40-49 | Granada Hills, CA | ||||
| 241 | Seth | Murray | 30K | M | 44 | 40-49 | Camarillo, CA | ||||
| 102 | Shawn | Bond | 10K | M | 53 | 50-59 | Canyon Country, CA | ||||
| 185 | Shawn | Gierahn | 10K | M | 33 | 30-39 | Valencia, CA | ||||
| 327 | Shawn | Haydon | 12-HOURS | M | 44 | 40-49 | Huntington Beach, CA | ||||
| 264 | Shirley | Hart | 5K | F | 52 | 50-59 | Frazier Park, CA | ||||
| 130 | Sifrido | Alvarenga | 100K | M | 42 | 40-49 | Lancaster, CA | ||||
| 285 | Silvano | Cabrera | 5K | M | 58 | 50-59 | Valencia, CA | Lief Labs | |||
| 301 | Stacy | Rothert | 12-HOURS | F | 39 | 30-39 | Shafter, CA | ||||
| 308 | Steffan | Skorstad | 30K | M | 31 | 30-39 | Santa Clarita, CA | ||||
| 137 | Stephanie | Lora | 10K | F | 45 | 40-49 | Simi Valley, CA | de Lora | |||
| 203 | Stephanie | Guerrero | 5K | F | 34 | 30-39 | North Hollywood, CA | ||||
| 178 | Stephen | Hahn | 15K | M | 38 | 30-39 | Simi Valley, CA | ||||
| 217 | Steve | Maher | 5K | M | 46 | 40-49 | Lancaster, CA | ||||
| 240 | Steve | Flores | 15K | M | 39 | 30-39 | Grand Terrace, CA | ||||
| 311 | Sung Yun | Cheon | 60K | M | 24 | 20-29 | Glassell Park, CA | ||||
| 284 | Susie | Jimenez | 10K | F | 33 | 30-39 | Valencia, CA | Lief Labs | |||
| 318 | Suzan | Martin | 15K | F | 62 | 60-69 | Santa Clarita, CA | ||||
| 176 | Tamara | Premsrirath | 12-HOURS | F | 51 | 50-59 | Gardena, CA | Car Camp | |||
| 232 | Tandy | Wilson | 60K | F | 61 | 60-69 | Northridge, CA | Car Camp | |||
| 249 | Terry | Simmons | 5K | M | 39 | 30-39 | Valencia, CA | Simmons Crew | RUCK | ||
| 231 | Theo | Pellarin | 15K | M | 32 | 30-39 | Long Beach, CA | ||||
| 163 | Theodore | Knox | 60K | M | 47 | 40-49 | Winnetka, CA | Car Camp | |||
| 179 | Timothy | Grumbach | 30K | M | 41 | 40-49 | Sylmar, CA | ||||
| 183 | Timothy | Brasier | 24-HOURS | M | 37 | 30-39 | Bakersfield, CA | Tent Camp | |||
| 238 | Tina | Bowers | 1-Mile Hike | F | 40 | 40-49 | Riverside, CA | ||||
| 225 | Tony | Garcia | 30K | M | 33 | 30-39 | La Habra, CA | ||||
| 279 | Tony | Tran | 30K | M | 37 | 30-39 | San Jose, CA | ||||
| 136 | Tony Chen | Chen | 60K | M | 51 | 50-59 | Arcadia, CA | ||||
| 210 | Trayce | Watley | 15K | F | 56 | 50-59 | Lancaster, CA | ||||
| 9392 | Trevor | Mejia | 15K | M | 30 | 30-39 | Canoga Park, CA | ||||
| 283 | Tyler | Cox | 12-HOURS | M | 20 | 20-29 | Murrieta, CA | ||||
| 199 | Valerie | Trofin | 60K | F | 48 | 40-49 | Los Gatos, CA | Car Camp | |||
| 248 | Vicente | Uribe | 30K | M | 26 | 20-29 | Porterville, CA | ||||
| 221 | Victor | Jones | 5K | M | 57 | 50-59 | Lake View Terrace, CA | LEGACY | |||
| 294 | Violeta | Corona | 5K | F | 40 | 40-49 | Valencia, CA | Lief Labs | |||
| 160 | Vlada | Davydova | 5K | F | 46 | 40-49 | Pasadena, CA | LEGACY | |||
| 119 | Wendi | Anderson | 100K | F | 50 | 50-59 | Visalia, CA | Car Camp | |||
| 111 | Wendy | Preza | 5K | F | 27 | 20-29 | Palmdale, CA | LEGACY | |||
| 158 | Wendy | Kojima | 10K | F | 57 | 50-59 | Santa Clarita, CA | LEGACY | |||
| 9391 | William | Li | 10K | M | 27 | 20-29 | Santa Clarita, CA | RUCK | |||
| 207 | Youmei | Zhou | 5K | F | 32 | 30-39 | Torrance, CA | Tent Camp | |||
| 204 | Yvonne | Borjas | VIRTUAL | F | 47 | 40-49 | Clovis, CA | Traveling Sista’s | LEGACY |
*Age on race day.
For any adjustments, corrections, or team requests please contact us.
Disclaimer: Please note that race information here represents what is planned for the Santa Clarita Trail Race. Locations, course variations, and changes may apply depending on conditions, availability, and improvements. We strive to make the best experience for the runners. Thank you for your understanding.
TEAM LEADERBOARD
Here you will find the growing team leaderboard for the race. Team assignments are based on the chosen team, the referred team leader, or the team discount code used at registration. The leaderboard is updated regularly with new entries daily. Who will have the biggest team by race day?
| RANK | TEAM | COUNT |
|---|---|---|
| 1 | Lief Labs | 0 |
| 2 | La Familia | 0 |
| 2 | Team PJJ | 0 |
| 3 | Beauties and The Beast | 0 |
| 3 | Funrunners | 1 |
| 4 | 3P Team | 0 |
| 4 | Brandon/Rebecca | 0 |
| 4 | de Lora | 0 |
| 4 | Evolve United | 0 |
| 4 | Simmons Crew | 0 |
| 4 | The Coolest Donuts | 0 |
| 4 | Traveling Sista’s | 1 |
| 1 | High Desert Runners | 2 |
| 1 | New Basin Blues | 0 |
| 1 | SC Runners Club | 0 |
TEAM BUILDING TIPS
Participating as a team can be more fun with family and friends to experience an awesome trail race experience together. Here are a few tips to help you build a team and have a big presence at the Santa Clarita Trail Race!
MAKE A TEAM
Determine a team name that best represents your team and theme. Then contact us and request to have your team added, and get a team discount code created. Teams can get a 10% discount.
Plan to get creative with your team, dress up in team colors, or decorate with a theme so your team can have an out-of-this-world experience!
SHARE CODE
Share your team information and discount code on your social networks, such as Facebook, Twitter, Instagram, Pinterest, TikTok, or Snapchat.
A well-placed email to your family and friends helps too. Post it in the break room at work and mention it wherever you go. We suggest you keep the invitation short and sweet and include a link to register at SantaClaritaTrailRace.com.
GROW TEAM
The team leaderboard above is a fun way to get exposure for your team and to ramp up the friendly competition. Use it as an opportunity to challenge your team to bring more people on board.
Virtual Option: For those who say, "I'd love to help, but I’ll be out of town.", let them know they can get in as a Virtual participant, they get to earn the awesome shirt and medal, plus get the satisfaction of supporting your team.
RACE DAY: MAY 1, 2027
Register today to experience the golden trail running adventure at the Santa Clarita Trail Race.
SPONSORS
We are currently accepting sponsors for the 2027 race. Grow your business as a sponsor at the Santa Clarita Trail Race!
There is something magical about running; after a certain distance, it transcends the body. Then a bit further, it transcends the mind. A bit further yet, and what you have before you, laid bare, is the soul.
—Kristin Armstrong